Cursed Cards System
Cursed Cards are powerful, soul-infused alternatives to standard MVP and PvP meta cards like GTB, Tao Gunka, Thanatos, and Kiel. They emphasize strategic depth, long-term progression, and integrate with Ferocity RO’s smart economy. Each card offers unique effects balanced with drawbacks, ensuring fair but impactful gameplay.
⚙️ Core Features
Strategic Alternatives
- Not direct upgrades.
- Rebalanced effects come with meaningful trade-offs.
Synergy-Friendly
- Fully compatible with Freebie, Guild Package, Heroic, and Mid-Tier Donate gears.
- Enhanced by Soul Link Scrolls for additional benefits.
Balanced Stackability
- Accessory Cursed Cards capped at 4 total (2 dual accessories) to prevent broken stacking.
🔨 How to Obtain Cursed Cards
1. Crafting via the Cursed Forge NPC
📍 Location: (@go 0)
Requirement | Quantity | Source | Tradable |
---|---|---|---|
Original MVP Card | 2 | MVP Monster Drops | ✅ Yes |
Blue “Type” Card | 5 | MVPs, Events, PvP, Raids | ✅ Yes |
Blood Thirst (#6470) | 1000 | MVPs, Custom Mobs, Events | ✅ Yes |
Ferocity Coins (FC) | 27 | Raids, World Bosses, Zeny Trade | ✅ Yes |
Zeny | 1,000,000,000 | Gold Room, Market | ✅ Yes |
Note: All crafted Cursed Cards become Account-Bound.
2. Rare Drops (1-5% Chance)
- Raid Bosses
- Thanatos Room
- World Bosses
🧿 Cursed Card List & Effects
Slot | Card Name | Core Effect Summary | Refine Bonus Description |
---|---|---|---|
Shield | Cursed Golden Thief Bug | -55% Magic Damage taken, blocks external buffs, +30% SP cost | None |
Shield | Cursed Thara Frog | -35% Demi-Human damage, -5% Ranged damage, +5 ASPD | None |
Armor | Cursed Tao Gunka | +110% Max HP, -20% DEF/MDEF | +10% Neutral Resistance when Soul Linked (at +8) |
Weapon | Cursed Thanatos | Ignores 35% DEF, drains 20 SP per physical hit | +6% Damage vs enemies with ≥300 DEF (at +8) |
Weapon | Cursed Lord of Death | 1% chance to Coma, 4% chance to inflict random status | None |
Weapon | Cursed Incant. Samurai | Ignores 25% DEF, unequip drains 150 HP | None |
Weapon | Cursed Hydra | +25% damage vs Demi-Humans | Inflicts +10 ATK debuff on target (at +8) |
Weapon | Cursed Mastersmith | 10% chance to break weapon, 5% chance to break armor; Lv3 Max Over Thrust enabled | +10% Damage vs targets with broken gear (at +8) |
Headgear | Cursed Kiel D-01 | -50% After-Cast Delay | +8 Hit & +2 All Stats (at +8) |
Garment | Cursed Raydric | -25% Neutral damage taken | -10% Elemental DMG taken (Fire, Water etc.) (at +8) |
Accessory | Cursed Sniper | +2% ATK, 1% HP leech, +1 SP per attack, -20% SP Regen | +2% Leech, -1 SP/attack (at +8) |
Accessory | Cursed High Wizard | +2% MATK, 1% HP leech from magic, +2% Elemental DMG taken for 5s post-cast | Reduces penalty to +1%, adds +1% MS, Flee +2, PD +2 (at +7) |
Accessory | Cursed High Priest | +5 Flee, +5 PDodge, +3% MS, +2% Status Resist, -1% DH/Magic Resist, +5% SP Cost, disables HP Regen | +3% Status Resist, +2% Max SP (at +7) |
Accessory | Cursed Warlord | +3% Max HP, +2% Neutral/Magic Resist, -1% Healing Effectiveness, +1% SP Cost | +1% Demi-Human Resistance (at +8) |
⚗️ Blue Card Reference Table
Cursed Card Name | Blue Card Name | Blue Card ID |
---|---|---|
Cursed GTB | Blue “A” Card | 7461 |
Cursed Thara Frog | Blue “B” Card | 6011 |
Cursed Tao Gunka | Blue “C” Card | 6012 |
Cursed Thanatos | Blue “D” Card | 7599 |
Cursed Kiel D-01 | Blue “P” Card | 7468 |
Cursed Raydric | Blue “Q” Card | 6016 |
Cursed Lord of Death | Blue “R” Card | 7714 |
Cursed Incant. Samurai | Blue “T” Card | 6017 |
Cursed Hydra | Blue “U” Card | 7469 |
Cursed Mastersmith | Blue “W” Card | 7470 |
Cursed Sniper | Blue “Y” Card | 7471 |
Cursed High Wizard | Blue “Z” Card | 6019 |
🔁 Quick Farming Reference
Material | Farming Source | Quantity Needed |
---|---|---|
MVP Cards / Rare MVP | MVPs (5%) or Rare MVPs (1%) drops | 2 |
Blood Thirst (#6470) | MVPs, Custom Mobs, Event Hunts | 1000 |
Ferocity Coins (FC) | Raids (3–5/day), World Boss (1–10/day) | 27 |
Zeny | Gold Room, Farming, Trading | 1 Billion |
💡 Crafting Tips
- Pick with Purpose: Choose cards that fit your build. Many synergize well with Soul Link or Rebirth effects.
- Use Refine Bonuses: Most refine bonuses activate at +7 or +8 — aim to maximize card potential.
- Plan the Grind: Some materials like Blood Thirst are farmable but can be time-consuming — prioritize accordingly.
- Watch the Market: Farm what you can efficiently; buy the rest to save time and resources.
- Join a Guild: Guild Dungeons and organized Raids help speed up farming.
- Event Timing: Take advantage of double drop events and reward boosts to optimize material gathering.
Let me know if you want me to format it into a wiki page or need additional improvements!